<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Angela Colter</title>
	<atom:link href="http://www.angelacolter.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angelacolter.com</link>
	<description>Usability, accessibility, other stuff ...</description>
	<lastBuildDate>Mon, 01 Nov 2010 18:57:46 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on User Mental Models of Breadcrumbs by Semantically styling breadcrumbs &#8211; Kumpunen.com</title>
		<link>http://www.angelacolter.com/breadcrumbs/#comment-745</link>
		<dc:creator>Semantically styling breadcrumbs &#8211; Kumpunen.com</dc:creator>
		<pubDate>Mon, 01 Nov 2010 18:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://angelacolter.com.s39991.gridserver.com/?p=360#comment-745</guid>
		<description>[...] Colter has studied the subject and wrote an illuminating article on how people are reading breadcrumbs. Smashing Magazine wrote an adesigning breadcrumbs covering various styles and designs. Also, see [...]</description>
		<content:encoded><![CDATA[<p>[...] Colter has studied the subject and wrote an illuminating article on how people are reading breadcrumbs. Smashing Magazine wrote an adesigning breadcrumbs covering various styles and designs. Also, see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools for Conducting an Accessibility Review by Illinois Information Technology Accessibility Act - Topic Research, Trends and Surveys</title>
		<link>http://www.angelacolter.com/tools-for-conducting-an-accessibility-review/#comment-701</link>
		<dc:creator>Illinois Information Technology Accessibility Act - Topic Research, Trends and Surveys</dc:creator>
		<pubDate>Sat, 17 Jul 2010 23:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://angelacolter.com.s39991.gridserver.com/?p=432#comment-701</guid>
		<description>[...] accessibility barriers in a web page, I use a variety of tools to help me figure out where the ... Read More      RECOMMENDED BOOKS               REVIEWS AND OPINIONS      doit calendar of events: january, [...]</description>
		<content:encoded><![CDATA[<p>[...] accessibility barriers in a web page, I use a variety of tools to help me figure out where the &#8230; Read More      RECOMMENDED BOOKS               REVIEWS AND OPINIONS      doit calendar of events: january, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Readability Resources by upa2010 » Twitter Trends</title>
		<link>http://www.angelacolter.com/readability/#comment-658</link>
		<dc:creator>upa2010 » Twitter Trends</dc:creator>
		<pubDate>Thu, 03 Jun 2010 16:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://angelacolter.com.s39991.gridserver.com/?p=544#comment-658</guid>
		<description>&lt;strong&gt;...&lt;/strong&gt;

RT @angelacolter: A list of the readability resources I mentioned in my #upa2010 presentation, Determining Readability...</description>
		<content:encoded><![CDATA[<p><strong>&#8230;</strong></p>
<p>RT @angelacolter: A list of the readability resources I mentioned in my #upa2010 presentation, Determining Readability&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools for Conducting an Accessibility Review by Tweets that mention Angela Colter » Blog Archive » Tools for Conducting an Accessibility Review -- Topsy.com</title>
		<link>http://www.angelacolter.com/tools-for-conducting-an-accessibility-review/#comment-569</link>
		<dc:creator>Tweets that mention Angela Colter » Blog Archive » Tools for Conducting an Accessibility Review -- Topsy.com</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://angelacolter.com.s39991.gridserver.com/?p=432#comment-569</guid>
		<description>[...] This post was mentioned on Twitter by Mike Paciello, P. F. Anderson, Benjamin Sterling, Wheelie Catholic, Ron Graham and others. Ron Graham said: RT @mpaciello: Thanks to Angela Colter for a nice review of #Accessibility Tools: http://ow.ly/12PzM [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mike Paciello, P. F. Anderson, Benjamin Sterling, Wheelie Catholic, Ron Graham and others. Ron Graham said: RT @mpaciello: Thanks to Angela Colter for a nice review of #Accessibility Tools: <a href="http://ow.ly/12PzM" rel="nofollow">http://ow.ly/12PzM</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools for Conducting an Accessibility Review by uberVU - social comments</title>
		<link>http://www.angelacolter.com/tools-for-conducting-an-accessibility-review/#comment-558</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://angelacolter.com.s39991.gridserver.com/?p=432#comment-558</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by bmsterling: Pretty good on tools for testing accessibility http://angelacolter.com.s39991.gridserver.com/tools-for-conducting-an-accessibility-review/...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by bmsterling: Pretty good on tools for testing accessibility <a href="http://angelacolter.com.s39991.gridserver.com/tools-for-conducting-an-accessibility-review/.." rel="nofollow">http://angelacolter.com.s39991.gridserver.com/tools-for-conducting-an-accessibility-review/..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

