<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angela Colter</title>
	<atom:link href="http://www.angelacolter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angelacolter.com</link>
	<description>Usability, accessibility, other stuff ...</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:14:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Hipster Whining, or How Not to Do an Expert Review</title>
		<link>http://www.angelacolter.com/hipster-whining/</link>
		<comments>http://www.angelacolter.com/hipster-whining/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:40:57 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.angelacolter.com/?p=718</guid>
		<description><![CDATA[The way you present the findings from an expert review of a client&#8217;s web site is at least as important, if not more so, than the findings themselves. If done poorly, the constructive criticism you offer will, at best, be &#8230; <a href="http://www.angelacolter.com/hipster-whining/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.angelacolter.com/hipster-whining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confab Workshop on Content Measurement</title>
		<link>http://www.angelacolter.com/confab/</link>
		<comments>http://www.angelacolter.com/confab/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:15:12 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.angelacolter.com/?p=623</guid>
		<description><![CDATA[I&#8217;ll be conducting a day-long workshop on Content Measurement: Essential Techniques for Measuring Your Content’s Success with Christine Perfetti at Confab 2012, the content strategy conference, on May 14, in Minneapolis. So excited! The workshop is sold-out! So if you &#8230; <a href="http://www.angelacolter.com/confab/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.angelacolter.com/confab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Readability Resources</title>
		<link>http://www.angelacolter.com/readability/</link>
		<comments>http://www.angelacolter.com/readability/#comments</comments>
		<pubDate>Thu, 27 May 2010 07:43:33 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[readability]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://angelacolter.com.s39991.gridserver.com/?p=544</guid>
		<description><![CDATA[When we evaluate a web site's usability, we're often focusing on the interface: how easily users find information and complete critical tasks. But unless you test whether users can read, understand and use the site's content, you're getting an incomplete picture. Here are links to many of the resources mentioned in my presentation on Determining Readability at the UPA 2010 conference.  <a href="http://www.angelacolter.com/readability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.angelacolter.com/readability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Low Literacy Resources</title>
		<link>http://www.angelacolter.com/lowliteracy/</link>
		<comments>http://www.angelacolter.com/lowliteracy/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:57:59 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[readability]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://angelacolter.com.s39991.gridserver.com/?p=507</guid>
		<description><![CDATA[Because nearly half of the adult population in the U.S. and many other countries have low literacy skills, it's important to include these people when testing content in documents and web sites written for a "general audience." Here are some resources I cited in my UPA 2010 presentation to help get you started. <a href="http://www.angelacolter.com/lowliteracy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.angelacolter.com/lowliteracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for Conducting an Accessibility Review</title>
		<link>http://www.angelacolter.com/tools-for-conducting-an-accessibility-review/</link>
		<comments>http://www.angelacolter.com/tools-for-conducting-an-accessibility-review/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:00:08 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://angelacolter.com.s39991.gridserver.com/?p=432</guid>
		<description><![CDATA[There are no automated tools that will identify all the accessibility barriers on a web page. You have to open the hood and look at the code to see whether there are problems that may trip up a screen reader user, someone with low vision, or someone with a motor impairment who doesn't use a mouse. In this post, I list the tools I use to conduct accessibility reviews.  <a href="http://www.angelacolter.com/tools-for-conducting-an-accessibility-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.angelacolter.com/tools-for-conducting-an-accessibility-review/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

